Notice of Financial Information - 2024 Election
NOTICE OF FINANCIAL INFORMATION FOR
DOUGLAS COUNTY SCHOOL DISTRICT, NUMBER RE1
Douglas and Elbert Counties, Colorado
At the election to be held on November 5, 2024, Douglas County School District, Number Re1, Douglas and Elbert Counties (the “District”) is submitting one ballot issue concerning the creation of debt or financial obligation.
Pursuant to §1-7-908(1) C.R.S., the following financial information is provided:
I. District’s Ending General Fund Balance by Fiscal Year
Fiscal Year | Ending Balance |
2024-2025 (projected) | $143,289,796 |
2023-2024 (unaudited) | $147,103,068 |
2022-2023 (audited) | $156,071,067 |
2021-2022 (audited) | $152,766,801 |
2020-2021 (audited) | $130,969,479 |
II. Total Revenues In and Expenditures From the District’s General Fund by Fiscal Year
Fiscal Year | Revenues In | Expenditures From |
2024-2025 (projected) | $915,608,234 | $919,421,506 |
2023-2024 (unaudited) | $875,125,533 | $884,093,552 |
2022-2023 (audited) | $761,767,022 | $758,462,756 |
2021-2022 (audited) | $714,752,428 | $692,955,106 |
2020-2021 (audited) | $641,331,534 | $613,660,562 |
III. Amount Incurred by the District for Cash Flow Purposes – by Fiscal Year
(Debt or other Financial Obligation with not more than one year term)
Fiscal Year | Cash Flow Borrowings |
2024-2025 (projected) | $50,000,000 |
2023-2024 (unaudited) | $40,000,000 |
2022-2023 (audited) | $ 4,182,493 |
2021-2022 (audited) | $ 5,179,000 |
2020-2021 (audited) | $29,925,000 |
IV. The District’s Emergency Reserve Required by § 20(5) of Article X of the Colorado Constitution
has been Fully Funded by Cash or Investments for the following Fiscal Years
Fiscal Year | Emergency Reserve Held in General Fund |
2024-2025 (current) | Fully Funded* |
2023-2024 (unaudited) | Fully Funded* |
2022-2023 (audited) | Fully Funded* |
2021-2022 (audited) | Fully Funded* |
2020-2021 (audited) | Fully Funded* |
V. District’s Ending Bond Redemption Fund Balance by Fiscal Year
Fiscal Year | Ending Balance |
2024-2025 (projected) | $86,387,852 |
2023-2024 (unaudited) | $81,628,110 |
2022-2023 (audited) | $77,167,416 |
2021-2022 (audited) | $63,480,642 |
2020-2021 (audited) | $71,813,488 |
VI. Total Revenues In and Expenditures From the District’s Bond Redemption Fund by Fiscal Year
Fiscal Year | Revenues In | Expenditures From |
2024-2025 (projected) | $57,732,473 | $52,972,731 |
2023-2024 (unaudited) | $57,491,713 | $53,031,019 |
2022-2023 (audited) | $56,390,824 | $42,704,050 |
2021-2022 (audited) | $65,722,003 | $74,054,849 |
2020-2021 (audited) | $60,136,372 | $55,936,081 |
VII. Any person may review the District’s
- audited Financial Statements for the last four Fiscal Years,
- any Management Letters made public and provided to the District by the District’s Auditors for the last four Fiscal Years, and
- the Budget for the current Fiscal Year at the following location:
Douglas County School District, Number Re1
620 Wilcox Street
Castle Rock, CO 80104
Telephone: (303) 387-0100